Network Telemetry
Real-time performance audit across global nodes
7-Day Rolling Network Impact
| Audit Date | Processed | Used (Clean) | Used % | Skipped | Skip % | Proxy/DCH |
|---|---|---|---|---|---|---|
| Sep 10 | 16,658,428 | 10,864,937 | 65.2% | 5,793,491 | 34.8% | 3,828,779 |
| Sep 09 | 14,963,691 | 9,301,750 | 62.2% | 5,661,941 | 37.8% | 3,894,108 |
| Sep 08 | 15,420,715 | 9,690,118 | 62.8% | 5,730,597 | 37.2% | 3,586,158 |
| Sep 07 | 15,630,234 | 9,718,177 | 62.2% | 5,912,057 | 37.8% | 3,397,980 |
| Sep 06 | 19,050,526 | 10,975,097 | 57.6% | 8,075,429 | 42.4% | 3,425,370 |
| Sep 05 | 17,136,729 | 9,831,886 | 57.4% | 7,304,843 | 42.6% | 3,085,593 |
| Sep 04 | 14,408,863 | 7,829,831 | 54.3% | 6,579,032 | 45.7% | 3,052,487 |
| TOTAL | 113,269,186 | 68,211,796 | 60.2% | 45,057,390 | 39.8% | 24,270,475 |
Network Processing Score
This score represents the **TMS Efficiency Rating** over the last 7 days. It illustrates the percentage of ingress traffic that successfully bypassed our network-level filtration barriers.
The current Nexus TMS logic actively neutralizes high-velocity **IP-Bursts** and known Data Center exit nodes before they reach the Fingerprint (FP) validation stage.
Latency Telemetry
Real-time execution speeds for core TMS operations. These metrics demonstrate the sub-millisecond advantage of our Ryzen-Redis architecture over traditional database lookups.
⚡ IP Lookup Speed
100% Intelligence Cache Hit Rate
🔗 Link Selection
73% Routing Logic Cache Rate
⏱️ Total Execution
End-to-End Processing Delay
📈 Efficiency Rating
Combined score of Redis data availability and CPU thread utilization across ingress sessions.